Positive flows, regulation wins, partnership news
Attention Score shows how much of the media world is talking about a story right now. Higher scores mean stronger market impact. Card size reflects coverage volume. Rankings update live as global coverage shifts.
— The Input Layer —
— Crypto Media Intelligence —
Crypto Attention reads thousands of crypto outlets in real time across 100 countries and 54+ languages. Our models turn every headline into one signal: by reach, source, and tone. So the narrative reaches you before it moves the market.
0+
Countries followed
0+
Languages understood
0+
Sources watched
0+
Stories tracked today
— Sentiment Overview —
A live read of how today’s top stories feel positive, neutral, or negative
Positive flows, regulation wins, partnership news
Disclosures, scheduled launches, factual updates
Hacks, enforcement, lawsuits, major outflows
— Attention ranking —
| Headline | Total Attention | Sentiment | Top Tokens | Time |
|---|---|---|---|---|
| 4,876 | Positive | 3IQABTC+356 | about 2h ago | |
| 1,235 | Positive | ACEADA+140 | about 2h ago | |
| 528 | Positive | ADA-ETFADX+54 | about 1h ago | |
| 461 | Positive | ALTCOINSAPE+68 | about 3h ago | |
| 234 | Negative | ADAADX+106 | about 2h ago | |
| 221 | Positive | ADXANIMOCA BRANDS+45 | about 1h ago | |
| 140 | Positive | 1INCHADA+80 | about 2h ago | |
| 118 | Positive | ADAAERO+70 | about 3h ago | |
| 84 | Positive | ADXALTCOINS+20 | about 2h ago | |
| 83 | Positive | 2ZAERO+60 | about 3h ago | |
| 76 | Positive | ARKMBRCA+17 | about 3h ago | |
| 73 | Positive | ADAALTCOINS+51 | about 2h ago | |
| 71 | Positive | AAVEALTCOINS+22 | about 3h ago | |
| 60 | Negative | ALTCOINSAO+28 | about 2h ago | |
| 52 | Positive | AEROANIMOCA BRANDS+3 | 14d ago | |
| 48 | Positive | ADXANSEM+11 | 3d ago | |
| 44 | Positive | ALTCOINSARKB+10 | about 2h ago | |
| 43 | Negative | BBCOINEX+4 | 6d ago | |
| 42 | Negative | COLDCARDLAZARUS+4 | 10d ago | |
| 42 | Positive | ALLOASIC+2 | 25d ago | |
Strive buys $109M in Bitcoin, pushes preferred stock toward $1Bcryptobriefing.com | 38 | Positive | ADAATM+10 | about 2h ago |
| 38 | Positive | CENTRAL BANK DIGITAL CURRENCYCRYPTO REGULATION+6 | about 3h ago | |
| 36 | Positive | BINANCECAKE+14 | about 4h ago | |
| 35 | Positive | AGIXBIS+12 | about 4h ago | |
| 34 | Positive | ANCHORAGEBITGO+17 | about 22h ago | |
| 33 | Positive | AOAVL+56 | 15d ago | |
| 32 | Positive | ADABINANCE+22 | about 4h ago | |
| 32 | Positive | FLOKIFLUID+3 | 12d ago | |
| 30 | Positive | ATMAVAX+7 | 11d ago | |
| 29 | Positive | AVAXBANK+2 | 4d ago | |
| 29 | Positive | FAIHBAR+1 | 11d ago | |
| 28 | Negative | AAVEARC+12 | about 3h ago | |
| 26 | Positive | ACHATM+10 | about 3h ago | |
| 26 | Positive | CRV | 4d ago | |
Trump Crypto Investors Are $4.7B Underwaterbankless.com | 26 | Negative | ABTCANIMOCA BRANDS+4 | 14d ago |
| 26 | Positive | ETHFI | 19d ago | |
| 25 | Positive | AI16ZARB+17 | about 8h ago | |
| 25 | Positive | FSBJFSA+6 | 7d ago | |
| 23 | Negative | CARFEURR+2 | 18d ago | |
| 22 | Positive | AAVEADA+21 | 1d ago | |
| 22 | Positive | OPENZEPPELINPYUSD+6 | 1d ago | |
| 22 | Positive | BITSTAMPFORECASTEX+4 | 2d ago | |
| 22 | Negative | BITRACECRYPTO SCAMS+16 | 3d ago | |
| 22 | Positive | KELPDAOLDO+2 | 11d ago | |
| 22 | Negative | WIF | 11d ago | |
| 22 | Positive | AXLCPOOL+2 | 22d ago | |
| 21 | Positive | BITMAINBTDR+11 | about 5h ago | |
| 21 | Positive | DOTDOT-ETF | 4d ago | |
| 21 | Positive | AOBELARUSCBDC+9 | 12d ago | |
| 21 | Positive | PVARAQCP+1 | 19d ago | |
| 20 | Positive | ALGOLDO+1 | 11d ago | |
| 20 | Neutral | ETHFIMET+1 | 15d ago | |
| 20 | Positive | DBCMET+1 | 19d ago | |
| 20 | Positive | PYTH | 24d ago | |
| 19 | Negative | ARBARC+31 | about 5h ago | |
| 19 | Positive | ARKBBAFIN+6 | 7d ago | |
| 19 | Positive | ABTCBITNOMIAL+12 | 13d ago | |
| 18 | Positive | ARBAVIT+22 | about 1h ago | |
| 18 | Positive | AI CRYPTOALTCOINS+10 | about 2h ago | |
| 18 | Negative | AAVEADGM+17 | about 3h ago | |
| 18 | Positive | ADAADX+27 | about 6h ago | |
| 18 | Positive | ADAADA-ETF+1 | 1d ago | |
| 18 | Positive | CROCROCOM+7 | 4d ago | |
| 18 | Positive | DFSANES+1 | 4d ago | |
| 18 | Negative | BITVAVOFLOKI+1 | 4d ago | |
| 18 | Positive | CROCROCOM+10 | 5d ago | |
| 18 | Positive | AOICP+3 | 6d ago | |
| 18 | Positive | RAYTAO | 7d ago | |
| 18 | Positive | GLM | 12d ago | |
| 17 | Positive | BCHBCH-ETF+17 | about 6h ago | |
| 17 | Negative | ADAARKM+44 | 2d ago | |
| 17 | Positive | MEXCPYTH | 5d ago | |
| 17 | Positive | CARF | 16d ago | |
| 17 | Negative | B2BB+9 | 21d ago | |
| 16 | Negative | ALTCOINSARKB+20 | about 2h ago | |
| 16 | Neutral | APT | 4d ago | |
Bitcoin Miners Rebalance as AI Returns Outpace Miningcoinspeaker.com | 16 | Negative | BITFBRRR+8 | 4d ago |
| 16 | Positive | 1INCHAUSTRAC | 11d ago | |
Aster launches USD1 RWA Boost Phase 1 with 125M WLFI tokens in rewardscryptobriefing.com | 16 | Positive | ASTERUSD1+1 | 12d ago |
| 16 | Positive | EDXMERUPEE+2 | 17d ago | |
| 16 | Positive | SECTH | 19d ago | |
| 16 | Negative | ATOMBB+6 | 19d ago | |
| 16 | Positive | GEMIGEMINIPRED | 20d ago | |
| 15 | Positive | CRCLXCRYPTO EXCHANGES+8 | about 3h ago | |
UniCredit explores crypto custody, brokerage, and tokenized investmentscryptobriefing.com | 15 | Positive | BAFINBIT2ME+14 | 1d ago |
| 15 | Neutral | APTNEAR | 4d ago | |
| 15 | Negative | BCH | 4d ago | |
| 15 | Positive | BITGOBRRR+9 | 5d ago | |
| 15 | Positive | LTC | 5d ago | |
| 15 | Positive | FETPRO | 5d ago | |
| 15 | Positive | CUMBERLANDHASHKEY+4 | 18d ago | |
| 15 | Positive | EIGENSTRK | 22d ago | |
| 15 | Positive | HIDDENROADSBIVC | 26d ago | |
| 15 | Positive | PLAY | 28d ago | |
| 14 | Neutral | CRYPTO EXCHANGESCRYPTO REGULATION+8 | about 1h ago | |
| 14 | Positive | ATMBINANCE+6 | about 3h ago | |
| 14 | Positive | ACHBYBIT+4 | 1d ago | |
| 14 | Negative | BITRACEBYBIT+16 | 1d ago | |
| 14 | Positive | AEROALGO+2 | 3d ago | |
| 14 | Positive | BCHBITNOMIAL+3 | 11d ago |
— How It Works —
01
Every topic that breaks gets grouped across all sources covering it. So instead of thousands of separate articles, you see one story and how widely it’s being discussed. Because 40 sources covering the same event means something very different than one article nobody picked up.
02
Every cluster gets scored based on four things: how many sources picked it up, how authoritative those sources are, how fast the story is spreading, and how recent it is. The score updates every 30 seconds. If a story loses momentum, it drops. If it explodes, you’ll see it.
03
Every headline is analyzed for tone: positive, negative or neutral. The model adjusts when the framing changes, and weights sarcasm and regulatory language separately. The result is consistent, fast, and free from the bias that comes with reading thousands of stories a day.
04
Whether you’ve traded for years or just started paying attention, Crypto Attention gives you the same edge: the story behind the price, before it becomes obvious. No jargon, no analytics background needed. Just the signals that actually move markets, in a format that makes sense.
— About us —
Crypto Attention is a data analytics platform built for the crypto market. Behind every price move there’s a story: a headline that spread faster than expected, a narrative that shifted overnight, a signal most people missed.
We’ve been tracking all of it. Thousands of sources, in real time, across the whole market. So whether you’re just starting to follow crypto or you’ve been watching it for years, you see what’s really happening, not just what already happened.
01
Thousands of crypto topics break every day. Crypto Attention tracks which ones are actually gaining ground: source reach, how fast a story spreads, how fresh it is. The result is a real-time attention score for every headline, so you see what the market is reading before it shows up in the price.
No more guessing which topic is signal and which is just noise.
See it in action →02
Every crypto asset gets a grade from AAA down to D, based on how it performs as part of a real investment portfolio. The model runs automatically every hour across 1,000+ assets, no human bias, no gut calls. Just a clear signal on which assets hold up and which don’t.
No more picking assets based on vibes, Reddit threads, or someone’s hot take.
See it in action →